We've been tasked with doing some research and development and during my development process I designed a survey which I sent out to be class mates, which received the following feedback to help the developement of the type of application which I will be designing.
Feedback 1
| Question | Answer |
| How Old are you? | 17-20 |
| Do you think you'd benefit from knowing the city better? | Maybe |
| would you invest in an app that could navigate you better? | No |
| Is it something you'd talk about to your friends? | No |
| would you prefer to use a tablet or a phone? | Phone |
| Would you prefer a direct step by step video guide, or reviews about points of interest? | Reviews |
|
Feedback 2
|
| Question | Answer |
| How Old are you? | 17-20 |
| Do you think you'd benefit from knowing the city better? | Maybe |
| would you invest in an app that could navigate you better? | Maybe |
| Is it something you'd talk about to your friends? | No |
| would you prefer to use a tablet or a phone? | Phone |
| Would you prefer a direct step by step video guide, or reviews about points of interest? | Reviews |
|
Feedback 3
|
| Question | Answer |
| How Old are you? | 17-20 |
| Do you think you'd benefit from knowing the city better? | Yes |
| would you invest in an app that could navigate you better? | No |
| Is it something you'd talk about to your friends? | Maybe |
| would you prefer to use a tablet or a phone? | Phone |
| Would you prefer a direct step by step video guide, or reviews about points of interest? | Both |
|
Feedback 4
|
| Question | Answer |
| How Old are you? | 17-20 |
| Do you think you'd benefit from knowing the city better? | No |
| would you invest in an app that could navigate you better? | No |
| Is it something you'd talk about to your friends? | No |
| would you prefer to use a tablet or a phone? | Phone |
| Would you prefer a direct step by step video guide, or reviews about points of interest? | Step by Step Video/Images |
|
Feedback 5
| Question | Answer |
| How Old are you? | 17-20 |
| Do you think you'd benefit from knowing the city better? | No |
| would you invest in an app that could navigate you better? | No |
| Is it something you'd talk about to your friends? | No |
| would you prefer to use a tablet or a phone? | Phone |
| Would you prefer a direct step by step video guide, or reviews about points of interest? | Step by Step Video/Images |
|
feedback 6
|
| Question | Answer |
| How Old are you? | 17-20 |
| Do you think you'd benefit from knowing the city better? | Yes |
| would you invest in an app that could navigate you better? | Maybe |
| Is it something you'd talk about to your friends? | No |
| would you prefer to use a tablet or a phone? | Phone |
| Would you prefer a direct step by step video guide, or reviews about points of interest? | Both |
|
These surveys were taken from my classmates, but I thought I should do a little bit of research outside of college, so I sent the survey out to 5 others unrelated to PCA and only know that I'm creating an app. these were the results.
Feedback 1
| Question | Answer |
| How Old are you? | 21+ |
| Do you think you'd benefit from knowing the city better? | Maybe |
| would you invest in an app that could navigate you better? | Yes |
| Is it something you'd talk about to your friends? | Yes |
| would you prefer to use a tablet or a phone? | Phone |
| Would you prefer a direct step by step video guide, or reviews about points of interest? | Step by Step Video/Images |
Feedback 2
| Question | Answer |
| How Old are you? | 21+ |
| Do you think you'd benefit from knowing the city better? | Yes |
| would you invest in an app that could navigate you better? | No |
| Is it something you'd talk about to your friends? | Maybe |
| would you prefer to use a tablet or a phone? | Phone |
| Would you prefer a direct step by step video guide, or reviews about points of interest? | Both |
|
Feedback 3
| Question | Answer |
| How Old are you? | 21+ |
| Do you think you'd benefit from knowing the city better? | Yes |
| would you invest in an app that could navigate you better? | Yes |
| Is it something you'd talk about to your friends? | Maybe |
| would you prefer to use a tablet or a phone? | Phone |
| Would you prefer a direct step by step video guide, or reviews about points of interest? | Step by Step Video/Images |
|
Feedback 4
| Question | Answer |
| How Old are you? | 17-20 |
| Do you think you'd benefit from knowing the city better? | Maybe |
| would you invest in an app that could navigate you better? | Yes |
| Is it something you'd talk about to your friends? | Maybe |
| would you prefer to use a tablet or a phone? | Phone |
| Would you prefer a direct step by step video guide, or reviews about points of interest? | Reviews |
|
Feedback 5
|
| Question | Answer |
| How Old are you? | Under 12
17-20 |
| Do you think you'd benefit from knowing the city better? | Yes |
| would you invest in an app that could navigate you better? | Yes |
| Is it something you'd talk about to your friends? | Maybe |
| would you prefer to use a tablet or a phone? | Phone |
| Would you prefer a direct step by step video guide, or reviews about points of interest? | Both |
|
Feedback 6
| Question | Answer |
| How Old are you? | 21+ |
| Do you think you'd benefit from knowing the city better? | Yes |
| would you invest in an app that could navigate you better? | Yes |
| Is it something you'd talk about to your friends? | Yes |
| would you prefer to use a tablet or a phone? | Phone |
| Would you prefer a direct step by step video guide, or reviews about points of interest? | Step by Step Video/Images |
Feedback 7
| Question | Answer |
| How Old are you? | 21+ |
| Do you think you'd benefit from knowing the city better? | Yes |
| would you invest in an app that could navigate you better? | Yes |
| Is it something you'd talk about to your friends? | Yes |
| would you prefer to use a tablet or a phone? | Tablet |
| Would you prefer a direct step by step video guide, or reviews about points of interest? | Both |
|
Here are my tally's for the type of designs and methods.
Type of Guide
Reviews - 2/13
Both - 5/13
Step by step video/Images - 5/13
Would they Investment
No - 5/13
Yes/maybe - 8/13
then I believe the information on beneficial mapping, was equal in Yes and No answers.
It is then that from the above information that more people would invest in a application that's capable of guiding people thoroughly through a city, and that equal numbers would prefer both or either Video/Images guides rather than just reviews.
From this my application more than likely will consist of video/image guiding through the city and to popular places to see and go.